Welcome to a world of opportunities at the Kenya Coffee School and the Barista Mtaani initiative! 🎓🌍 Whether you’re aiming to launch a professional career in the high-demand fields of Barista Skills & Specialty Coffee, Technology and Business / Entrepreneurship , or you have a passion for the culinary arts, engineering, or media, our diverse learning programs are designed to equip you with practical, market-ready skills. Join a thriving community where curiosity is sparked and talent is transformed from the grassroots level (Mtaani) to professional excellence. Enroll today and start brewing your future success!
Available Courses and Fees :
| Course Category | Specific Courses Listed | Certificate (6 Weeks) | Diploma (12 Weeks) |
|---|---|---|---|
| Culinary, Food & Hospitality | • The Science of Cooking & Gastronomy | KES 45,600/- | KES 89,400/- |
| • Food Fermentation: The Science of Cooking with Microbes | KES 45,600/- | KES 89,400/- | |
| • Introduction to Hospitality and Tourism Industry | KES 45,600/- | KES 89,400/- | |
| • Introduction To Food & Health | KES 45,600/- | KES 89,400/- | |
| • Nutrition Sciences | KES 45,600/- | KES 89,400/- | |
| • Sustainable Food: Production and Processing | KES 45,600/- | KES 89,400/- | |
| • Barista Skills | KES 45,600/- | KES 89,400/- | |
| • Receptionist & Front desk | KES 45,600/- | KES 89,400/- | |
| Technology, IT, and Digital | • Website Development & Hosting | KES 45,600/- | KES 89,400/- |
| • Web apps & Android Coding | KES 45,600/- | KES 89,400/- | |
| • Server Management | KES 45,600/- | KES 89,400/- | |
| • Digital Marketing Analytics | KES 45,600/- | KES 89,400/- | |
| • Digital Marketing and Customer Engagement | KES 45,600/- | KES 89,400/- | |
| • Information and Communication Technology (ICT) Accessibility | KES 45,600/- | KES 89,400/- | |
| • 3D / 2D Signage Development | KES 45,600/- | KES 89,400/- | |
| Engineering, Technical & Trades | • Solar Energy: Photovoltaic (PV) Systems Effective | KES 45,600/- | KES 89,400/- |
| • Welding and design | KES 45,600/- | KES 89,400/- | |
| • Plumbing & water installations | KES 45,600/- | KES 89,400/- | |
| • Electrical & Electronics repair and maintenance | KES 45,600/- | KES 89,400/- | |
| • Car Painting and Panel Beating Course | KES 45,600/- | KES 89,400/- | |
| • Automotive systems | KES 45,600/- | KES 89,400/- | |
| Business, Management & Economics | • Agribusiness, Value Chains, and Consumers in Global Food Systems | KES 45,600/- | KES 89,400/- |
| • Effective Management and Communication | KES 45,600/- | KES 89,400/- | |
| • Advanced Project Management | KES 45,600/- | KES 89,400/- | |
| • Sales Management | KES 45,600/- | KES 89,400/- | |
| • Sustainable Real Estate: Creating a Better Built Environment | KES 45,600/- | KES 89,400/- | |
| Science, Health & Pharma | • Pharmacology & health systems | KES 45,600/- | KES 89,400/- |
| • Artificial Intelligence in Pharma and Biotech | KES 45,600/- | KES 89,400/- | |
| Media, Arts & Creative | • Film Making & Cinema Editing | KES 45,600/- | KES 89,400/- |
| • Photography & Videography | KES 45,600/- | KES 89,400/- | |
| • DJ and Sound Engineering | KES 45,600/- | KES 89,400/- | |
| • Media and journalism | KES 45,600/- | KES 89,400/- | |
| • Fashion Design and Creation | KES 45,600/- | KES 89,400/- | |
| Law, Policy & Development | • Data: Law, Policy and Regulation | KES 45,600/- | KES 89,400/- |
| • Leadership in Inclusive Sustainable Economic and Political Development | KES 45,600/- | KES 89,400/- | |
| Other | • Cyber Risk Supervision | KES 45,600/- | KES 89,400/- |
| Certificate & Diploma Departments | |||
| The courses in these departments follow the same fee structure: | |||
| Department | Certificate (6 Weeks) | Diploma (12 Weeks) | |
| — | — | — | |
| Barista Skills & Mixology | KES 45,600/- | KES 89,400/- | |
| Gastronomic Sciences | KES 45,600/- | KES 89,400/- | |
| Engineering & Agri Business | KES 45,600/- | KES 89,400/- | |
| IT & Software & Data Economics | KES 45,600/- | KES 89,400/- | |
| Market Analysis | KES 45,600/- | KES 89,400/- | |
| Tourism & Nutrition | KES 45,600/- | KES 89,400/- | |
| For enrollment and further information, the contact details provided in the images are: | |||
| 📞 CALL: +254 707 503 647 | |||
| đź“§ EMAIL: info@kenyacoffeeschool.golearn.co.ke | |||
| You may find this video on TVETs incorporating Barista training relevant as it shows the broader context of vocational education in Kenya, which is the focus of the Kenya Coffee School and Barista Mtaani initiatives. |









