KCS-ABCVA™ Global Cupping Standard — Scoring Form
AROMATICS: Sensorial (S) — max 40
| Aromatic Axis | Score (0–4) | Notes |
|---|---|---|
| Fragrance / Aroma | ||
| Flavor | ||
| Aftertaste | ||
| Acidity | ||
| Body | ||
| Balance | ||
| Sweetness | ||
| Uniformity | ||
| Clean Cup | ||
| Overall |
S (Sensorial): 0 / 40
| Aromatic Axis | Score (0–4) | Notes |
|---|---|---|
| Fragrance / Aroma | ||
| Flavor | ||
| Aftertaste | ||
| Acidity | ||
| Body | ||
| Balance | ||
| Sweetness | ||
| Uniformity | ||
| Clean Cup | ||
| Overall |