☕ Kenya Coffee School – African Coffee Education (ACE) Qualification Framework
Total Learning Pathway: 100 ACE Points (≈3,000 hours)
Awarding Institution: Kenya Coffee School
Program Tracks: Foundational Diploma → Intermediate Diploma → Professional Diploma
Accreditation: African Coffee Education (ACE) Points aligned to ECTS Standards
🌱 1. Foundational Coffee Diploma — 60 ACE Points (≈1,800 Hours)
Objective: Build strong scientific, agronomic, sensory, and practical foundations of coffee education.
Core Focus Areas:
| Category | Modules | ACE Points | 
|---|---|---|
| Coffee Origins & Farming | Introduction to Coffee Processing & Farming, Soil Analysis, Regenerative Coffee, Biodiversity | 8 | 
| Barista Skills & Brewing Science | Barista Skills (Latte Art / Recipes), Coffee Brewing, Customer Service | 9 | 
| Coffee Science & Sensory | Coffee Chemistry, Cupping, Sensory Skills, Coffee Aromatic Linguistics | 6 | 
| Green Coffee & Roasting | Green Coffee, Coffee Roasting, Grading, Quality Control | 7 | 
| Sustainability & SDGs | Climate Change, Circular Economy, Coffee Livelihoods | 7 | 
| Technology & Digital Inclusion | Digital Skills, POS/CRM, ERP, Life Skills | 6 | 
| Governance, Safety & Ethics | HACCP, First Aid, Quality Infrastructure | 6 | 
| Storytelling & Film Module | Coffee Storytelling, Film Making & Expression | 4 | 
| TOTAL | 60 ACE Points | 
Exit Award:
🎓 Kenya Coffee School Foundational Diploma in Coffee Science & Barista Studies
Graduate Profile: Competent entry-level barista, coffee assistant, or cafe technician — globally employable.
☕ 2. Intermediate Coffee Diploma — 20 ACE Points (≈600 Hours)
Objective: Transition from technical skills to applied industry and managerial competencies.
Core Focus Areas:
| Category | Modules | ACE Points | 
|---|---|---|
| Applied Coffee Technology | Coffee Machinery Technology, Maintenance & Calibration | 3 | 
| Intermediate Roasting & Green Grading | Advanced Roast Profiling, Moisture & Density Analysis | 2 | 
| Vertical Coffee Value Chains | Applied Coffee Economics, Farmer–Barista Linkages | 2 | 
| Supply Chain & Trade Compliance | EUDR, Coffee Trade Certification, Export Protocols | 3 | 
| Coffee Branding & Entrepreneurship | Branding, Marketing, Business Planning | 3 | 
| Hospitality Integration | Mixology, Tea, Kombucha, and Beverage Innovation | 2 | 
| Sustainability Leadership | Climate Action Projects, Regenerative Farming Practicum | 2 | 
| TOTAL | 20 ACE Points | 
Exit Award:
🎓 Kenya Coffee School Intermediate Diploma in Coffee Entrepreneurship & Applied Sciences
Graduate Profile: Skilled practitioner with operational management, roasting, and compliance skills.
🌍 3. Professional Coffee Diploma — 20 ACE Points (≈600 Hours)
Objective: Develop global-level coffee innovators, trainers, sustainability leaders, and trade professionals.
Core Focus Areas:
| Category | Modules | ACE Points | 
|---|---|---|
| Coffee Innovation & IMS Systems | Innovation Management Systems, Product Development | 3 | 
| Advanced Specialty Coffee Science | Specialty Coffee Microbiology, Botany, Physics | 3 | 
| GIS & Digital Traceability | Mapping, Blockchain in Coffee Trade | 2 | 
| Gastronomic & Health Sciences | Coffee Nutrition, Culinary Integration, Food Pairing | 2 | 
| Good Governance & Policy | National Quality Infrastructure, Coffee Regulation, Policy Design | 2 | 
| Circular Economy Projects | Recycling, Bioenergy, Carbon Footprint Reduction | 2 | 
| Leadership & Mentorship | Coffee Apprenticeship, Professional Coaching | 2 | 
| Film, Culture & Media Diplomacy | Advanced Storytelling, Coffee Film Production, Media Branding | 2 | 
| TOTAL | 20 ACE Points | 
Exit Award:
🎓 Kenya Coffee School Professional Diploma in Coffee Innovation, Trade & Sustainability
Graduate Profile: Coffee professional ready for senior roles — trainers, exporters, sustainability officers, or coffee innovators.
🧩 Qualification Progression Summary
| Diploma Level | ACE Points | Learning Hours | Equivalent ECTS | Qualification Title | Core Competency | 
|---|---|---|---|---|---|
| Foundational Diploma | 60 | 1,800 | ~60 | Coffee Science & Barista Studies | Technical & Sensory Foundations | 
| Intermediate Diploma | 20 | 600 | ~20 | Coffee Entrepreneurship & Applied Sciences | Applied Management & Compliance | 
| Professional Diploma | 20 | 600 | ~20 | Coffee Innovation, Trade & Sustainability | Innovation, Leadership & Policy | 
| Total | 100 ACE Points | 3,000 hours | ~100 ECTS | — | Full ACE Professional Pathway | 
🎯 Global Relevance of the 100 ACE Point System
- Benchmarked against European Qualification Framework (EQF) Levels 5–7
 - Meets ILO occupational standards for baristas, roasters, and coffee technicians
 - Integrates UN SDGs, EUDR compliance, and digital inclusion principles
 - Recognized by hospitality employers, cruise lines, coffee brands, and trade bodies worldwide
 
🌟 Graduate Outcome
Kenya Coffee School’s 100-ACE-point program produces graduates who are:
- 🌍 Global Coffee Professionals with technical, managerial, and scientific competence
 - 💡 Innovators capable of launching coffee brands, digital tools, and sustainability initiatives
 - ☕ Trainers & Leaders ready to mentor the next generation of African coffee talent
 - 📊 Digitally Fluent Specialists integrating data, GIS, and ERP systems in coffee operations
 - ♻️ Ethical Ambassadors promoting traceable, regenerative, and fair coffee value chains
 
